Simply-Fone Non-Geographical Numbers (NGNs) for your business - professional, reliable and affordable...
- Free 08xx number set up - 'memorable' numbers available too
- No contracts, no minimum usages & no rentals - ever
- Provide your company with a national presence
- Maintain a London presence with an 020 number
- Divert to any UK or International destination - never miss a call
- Increase the efficiency of all advertising & marketing
We offer a range of NGN non-geographic number services: Freephone 0800, low cost 0844, local rate 0845; higher rate 0871 & Premium Service 09xx numbers for free!!
Most NGNs are provided & activated for FREE.... & we have no contracts, no minimum usages & no rentals - ever.
We can even offer the flexibility of delivering calls to any UK mobile number or to any number worldwide (extra charges apply).
Depending on the non-geographic number chosen and the volume of calls received, you could receive substantial paybacks while your callers are talking to you.
To order an NGN number; either send us an email request to: sms@simplyfone.com or download the online Application Form below
Your new NGN number is portable - move offices as often as you like and re-route your calls instantly.
You will never need to re-print any stationery with a non-geographical (NGN) number and you can maintain a global office as we can divert your NGN to any UK or International destination.
Prices
| 0800 | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | 5.5p | 5.5p | 5.5p | 15.5p | 15.5p | 15.5p |
| 0844 (5p) | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | FREE | FREE | FREE | 10.5p | 10.5p | 10.5p |
| Rebate per minute | 1.5p | 1.5p | 1.5p | 1.5p | 1.5p | 1.5p |
| 0845 | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | FREE | FREE | FREE | 10.5p | 10.5p | 10.5p |
| 0871 (10p) | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | FREE | FREE | FREE | 10.5p | 10.5p | 10.5p |
| Rebate per minute | 3.5p | 3.5p | 3.5p | 3.5p | 3.5p | 3.5p |
| 02xx & 03xx | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | 2.5p | 2.5p | 2.5p | 12.5p | 12.5p | 12.5p |
| 0911 553 xxx (15p) | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | FREE | FREE | FREE | 10.5p | 10.5p | 10.5p |
| Rebate per minute | 4p | 4p | 4p | 4p | 4p | 4p |
| 0911 231 xxx (30p) | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | FREE | FREE | FREE | 10.5p | 10.5p | 10.5p |
| Rebate per minute | 8p | 8p | 8p | 8p | 8p | 8p |
| 0911 163 xxx (50p) | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | FREE | FREE | FREE | 10.5p | 10.5p | 10.5p |
| Rebate per minute | 14.5p | 14.5p | 14.5p | 14.5p | 14.5p | 14.5p |
| 0911 182 xxx (75p) | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | FREE | FREE | FREE | 10.5p | 10.5p | 10.5p |
| Rebate per minute | 20p | 20p | 20p | 20p | 20p | 20p |
| 0911 198 xxx (£1) | Diverts to a UK landline | Diverts to a UK mobile | ||||
| Bronze | Silver | Gold | Bronze | Silver | Gold | |
| Set-up fee | FREE | £29.99 | £59.99 | FREE | £29.99 | £59.99 |
|---|---|---|---|---|---|---|
| Monthly fee | FREE | FREE | FREE | FREE | FREE | FREE |
| Costs | FREE | FREE | FREE | 10.5p | 10.5p | 10.5p |
| Rebate per minute | 37p | 37p | 37p | 37p | 37p | 37p |
*All rates are in pence per minute, charged per second billing and exclude vat. NGN divert rate to mobiles exclude Three mobile. 13.5p per minute surcharge applies on all payphone incoming calls to the 0800 number. Monthly paybacks below £10 are not considered for payment - nor are they brought forward monthly. If you are registered for VAT, it is your responsibility to send us VAT invoices in respect of paybacks due. It is your responsibility to notify us if any of your details change (i.e. if you change your address). In the unlikely event of cessation of service for any reason, our liability will be limited to paybacks accrued at the date of cessation. No waiver by us of any of our rights under this agreement will affect the enforcement of those rights at a later date. We reserve the right to vary the terms of your appointment without prior notice. English law will govern the agreement between us.



